Tuesday, March 24, 2009

American Idol tops the ratings again!

American Idol wins the ratings once again in the week ending of March 22!
The interesting thing is that the Wednesday show came Nº1, beating up the Tuesday show for about 1.8 million viewers, probably because Alexis Grace (the favorite of most people) left the show.



The show that came up Nº3 on the charts was Dancing with the Stars. It's not surprising though, because the show is somehow similar to American Idol.
Here are the charts, for more info on the shows that made it to the top 20 last week:

1. American Idol Wednesday | Fox | 23.7 million
2. American Idol Tuesday | Fox | 21.9 million
3. Dancing With the Stars Monday | ABC | 21.2 million
4. 60 Minutes | CBS | 17 million
5. NCIS | CBS | 15.8 million
6. The Mentalist | CBS | 15.5 million
7. Desperate Housewives | ABC | 14.7 million
8. Grey's Anatomy | ABC | 14.6 million
9. Two and a Half Men | CBS | 14.1 million
10. Criminal Minds | CBS | 13.7 million
11. CSI: Miami | CBS | 13.6 million
12. House | Fox | 13.1 million
13. CSI: NY | CBS | 12.8 million
14. Dancing With the Stars Tuesday | ABC | 12.7 million
15. The Amazing Race 14 | CBS | 12.4 million
16. Without a Trace | CBS | 11.9 million
17. Rules of Engagement | CBS | 11.4 million
18. Cold Case | CBS | 11.4 million
19. 24 | Fox | 11.4 million
20. Castle | ABC | 11 million

No comments:

Post a Comment